English
- 中文
- English
Features:
Product Model | X96 X9 | Project Status | M.P | |
CPU | Chipset | S922X | ||
Architecture | Quad core ARM Cortex-A73 and dual core ARM Cortex-A53 CPU | |||
3D Graphics Processing Unit | GPU | ARM Mali-G52MP6(6EE) GPU | ||
Graphical Program |
OpenGL ES 3.2, Vulkan 1.0 and OpenCL 2.0 support | |||
RAM | Capacity | 4GB (LPDDR4) | ||
ROM | Capacity | 32GB (16GB/64GB/128GB optional) | ||
External storage | USB Storage Devices | Supported | ||
Micro SD card | Supported | |||
Software | ||||
Operating system | OS Version | Android 9.0 | ||
Language | Multi-Language | |||
Multimedia | Video | Support 8K@30fps Video decoding | ||
VP9 Profile-2 up to 4Kx2K@60fps | ||||
H.265 HEVC MP-10@L5.1 up to 4Kx2K@60fps AVS2-P2 Profile up to 4Kx2K@60fps | ||||
H.264 AVC HP@L5.1 up to 4Kx2K@30fps | ||||
H.264 MVC up to 1080P@60fps | ||||
MPEG-4 ASP@L5 up to 1080P@60fps (ISO-14496) | ||||
WMV/VC-1 SP/MP/AP up to 1080P@60fps | ||||
AVS-P16(AVS+) /AVS-P2 JiZhun Profile up to 1080P@60fps MPEG-2 MP/HL up to 1080P@60fps (ISO-13818) | ||||
MPEG-1 MP/HL up to 1080P@60fps (ISO-11172) | ||||
RealVideo 8/9/10 up to 1080P@60fps | ||||
Multiple language and multiple format sub-title video support | ||||
MJPEG and JPEG unlimited pixel resolution decoding (ISO/IEC-10918) | ||||
Supports JPEG thumbnail, scaling, rotation and transition effects | ||||
Supports *.mkv,*.wmv,*.mpg, *.mpeg, *.dat, *.avi, *.mov, *.iso,*.mp4, *.rm and *.jpg file formats | ||||
Audio | Supports MP3, AAC, WMA, RM, FLAC, Ogg and programmable with 7.1/5.1 down-mixing | |||
Image | Independent JPEG and H.265/H.264 encoder with configurable performance/bit-rate JPEG image encoding H.265/H.264 video encoding up to 1080P@60fps with low latency | |||
Network service | ||||
Wi-Fi | Type | Support WiFi IEEE 802.11 a/ b / g / n / ac | ||
Frequency | Support 2.4G and 5G | |||
Bluetooth | Bluetooth | Support BT 4.X | ||
Interface | ||||
Charge | DC connector | DC IN(12V/2A) | ||
Video output | HDMI | HDMI 2.1 4K*2K@60 max resolution output | ||
CVBS | Support PAL/NTSC | |||
Audio | / | 1* SPDIF | ||
Micro SD | External memory | 1* TF card | ||
USB port | External memory | 1* USB3.0 | ||
1* USB2.0 | ||||
Ethernet | Ethernet | 1000M(100M optional) | ||
Others | RTC | optional | ||
Body Material | ABS,cloth, Aluminum alloy | |||
Color | Ash | |||
Size | 106*106*21(mm) | |||
Weight | 0.194Kg | |||
Cerifications(For Unit) | ||||
Standard | CE | / | ||
RoHS | / | |||
Others | Optional | / | ||
Package contents | Shipping Info | |||
User manual | *1 | Gift Box Dimension(mm) | 205*140*50(mm) | |
Gift Box | *1 | Carton Size(mm) | 420*270*305 (mm) | |
Remote control | *1 | Qty Per Carton(pcs) | 20 | |
HD external cable | *1 | Gift Box.G.W(gs) | 0.474KG | |
Power adapter | *1 | Export carton (G.W.)(kgs) | 10.48KG |
CPU | Chipset | S922X | ||
Architecture | Quad core ARM Cortex-A73 and dual core ARM Cortex-A53 CPU | |||
3D Graphics Processing Unit | GPU | ARM Mali-G52MP6(6EE) GPU | ||
Graphical Program |
OpenGL ES 3.2, Vulkan 1.0 and OpenCL 2.0 support | |||
RAM | Capacity | 4GB (LPDDR4) | ||
ROM | Capacity | 32GB (16GB/64GB/128GB optional) | ||
Operating system | OS Version | Android 9.0 | ||
Language | Multi-Language | |||
Wi-Fi | Type | Support WiFi IEEE 802.11 a/ b / g / n / ac | ||
Frequency | Support 2.4G and 5G | |||
Bluetooth | Bluetooth | Support BT 4.X | ||
Charge | DC connector | DC IN(12V/2A) | ||
Video output | HDMI | HDMI 2.1 4K*2K@60 max resolution output | ||
CVBS | Support PAL/NTSC | |||
Audio | / | 1* SPDIF | ||
Micro SD | External memory | 1* TF card | ||
USB port | External memory | 1* USB3.0 | ||
1* USB2.0 | ||||
Ethernet | Ethernet | 1000M(100M optional) | ||
Others | RTC | optional |
About us
Company ProfileCompany StyleCertificateProducts
S905W seriesS905W2 seriesS905W4 seriesS905X seriesS905X3 seriesS905X2 seriesS905X4 seriesS905Y4 seriesS905Y2 seriesS912 seriesS922X seriesH313 seriesH603 seriesH616 seriesH618 seriesRK3566 seriesi3-5005U seriesRTD1295 seriesN4100 seriesE2-7110 seriesService
FAQDownloadAfter sales serviceADD:2/F, Building A, Building B, Minsheng Industrial Park, Longhua Road, Longhua District, Shenzhen TEL:0755-28106665 FAX:0755-29028051 MAIL:Michaelyang@amediatech.cn
COPYRIGHT 2019 Shenzhen Amedia Technology Co.,LTD. ALL RIGHTS RESERVED.